Statistics
Testing Electric Safety in Low Voltage Distribution Systems up to 1kV AC / 1.5kV DC
| Page statistics | |
|---|---|
| Content pages | 2 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 138 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since IEC61557 was set up | 150 |
| Average edits per page | 1.09 |
| User statistics | |
| Registered users (list of members) | 3 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 2 |
| Suppressors (list of members) | 0 |
| Editors (list of members) | 0 |
| Widget editors (list of members) | 0 |
| Administrators (Semantic MediaWiki) (list of members) | 0 |
| Curators (Semantic MediaWiki) (list of members) | 0 |
| Semantic statistics | |
| Property values (total) | 1,540 |
| - Property values (improper annotations) | 0 |
| Properties (total) ⁱ | 87 |
| - Properties (used with at least one value) | 26 |
| - Properties (registered with a page) ⁱ | 48 |
| - Properties (assigned to a datatype) | 46 |
| Entities (total) ⁱ | 415 |
| - Outdated entities ⁱ | 0 |
| - Subobjects | 239 |
| - Concepts | 0 |
| - Queries (embedded, total) | 16 |
- count format | 6 |
- plainlist format | 6 |
- array format | 2 |
| Datatypes | 18 |
